| Key Data Set Information | |||
| Location | GLO | ||
| Reference year | 2024 | ||
| Name |
| ||
| Use advice for data set | Scope: This Life Cycle Assessment study is relevant for corrugated bitumen sheets produced in the manufacturing plants of Onduline-SA located in Malaysia, Poland, Spain and Turkey. This EPD represents an average EPD, where a weighted average product (with an average grammage of 2.93 kg/m) is formed based on data provided by the above-mentioned plants. In this study, the data collected refer to the years 2020 to 2022. System boundary: The system boundary covers the entire life cycle of the product from the extraction of raw materials to the disposal of the product (cradle to grave). It also includes the module D. | ||
| Technical purpose of product or process | Corrugated bitumen sheets main function is to provide water tightness on pitched roofs and walls. They can be applied on wooden or metallic battens and purlins but also on full decks. The type of substructure has to be chosen according to the shape of the roof. They should be laid onto the substructure staggered and overlapped. They can be combined with several insulation systems. | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | The products covered by this EPD are corrugated bitumen sheets, which are made from cellulose fibres and bitumen. Bitumen is used to give the products their waterproofing properties. Corrugated bitumen sheets can be produced in a variety of sizes and colours. These products are intended for under-roofing applications. The sales-weighted average weight of finished sheets is 2.93kg per m. The list of product codes and trade names covered by this EPD is detailed below: MALAYSIA: - S05004 ONDULINE T50H Black - S05026 ONDULINE T940H RED Red Tile - S05028 T50H DR RED 29 Red Tile POLAND: - S06011 ONDULINE T220 Autumn Red - S06013 WL T220 UL Asphalt - S06014 ONDULINE T190 Autumn Red - S06015 WL T190 L Black - S06018 ONDULINE T95 Autumn Red - S06025 WL T95 Black - S06029 ONDULINE T220 DRP Ocher - S06037 G95 ECO 10 SR-110 (UR) Black SPAIN: - S08013 ONDULINE T235 Autumn Red - S08015 WL T235 UL Asphalt - S08016 ONDULINE T380 Autumn Red - S08017 ONDULINE T470 Autumn Red - S08018 WL T50 UL Asphalt - S08019 ONDULINE T50 Autumn Red - S08024 ONDULINE T940 Autumn Red - S08030 ONDULINE T95 Autumn Red - S08036 ONDULINE T235 DRP Silver Grey - S08036 ONDULINE T235 DRP Ocher - S08036 ONDULINE T235 DRP Terracotta - S08037 WL T235 Brown - S08037 WL T235 Autumn Red - S08038 WL T235 SRP Ocher - S08038 WL T235 SRP Terracotta - S08039 ONDULINE T95 DRP Ocher - S08043 WL T95 Black SPAIN - S08049 T50G Black - S08050 ONDULINE T940H - S08052 ONDULINE T50H Black TURKEY: - S09020 ONDULINE T50M Black - S09036 ONDULINE T190 L26 (RUFOLINE) Black - S09038 ONDULINE T50H Black - S09042 ONDULINE T95 Red - S09043 ONDULINE T50H FR - S09044 T50H DR RED 26 Red 130 - S09047 ONDULINE T430H - S09055 T50H DR RED 29 SE Red 130 - S09057 T50H DR RED 29 Red 130 - S09061 ONDULINE T50M CT | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Time representativeness | |||
| Data set valid until | 2029 | ||
| Technological representativeness | |||
| Technology description including background system | The production stage contains A1 (extraction, processing, production of raw materials), A2 (Transport to the manufacturer and internal transport) and A3 (Manufacturing processes) modules. Manufacturing steps of corrugated bitumen sheets are defined in detail as following. For both, the manufacturing process is composed of two main sections: Cardboard production section: The incoming wastepaper is sorted, turned into pulp and drained. All along, processes of degassing and impurity separation are realised. Afterwards, the pulp made of fibers of cellulose and fillers are shaped and coloured. It undergoes primary coating (application of color, resin and pigment based) and corrugation processes. Cardboards are then heated and completely dried by natural gas. The cardboards are cut in required dimensions and pass onto the impregnation stage. Impregnation Section: In this section cardboard gains its waterproofing property. It is completely saturated with bitumen at high temperature. After impregnation, the sheets undergo curing and cooling operations. For packaging process, the finished products are put onto pallets and then shrink-wrapped with Polypropylene stretch foil. Technical data: Onduline SA's corrugated bitumen sheets are produced and delivered according to the requirements of the standard EN 14964. For further details, see Technical Data Sheets at http://www.onduline.com. Declared unit: This EPD refers to a functional unit defined as follows: 1m corrugated bitumen sheets for under-roofing application to ensure waterproofing and weather protection for a minimum slope of 15% over 50 years. The environmental profile is based on a weighted average, as the LCA results refer to the specified functional unit. | ||
| Subtype | average dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2024-03-22T00:00:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | d3bfccc0-89de-424e-8e87-2d36f3d25b50 |
| Data set version | 00.03.000 |
| Registration authority | |
| Registration number | EPD-OND-20230362-ICD1-EN |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle