| Key Data Set Information | |||
| Location | RER | ||
| Reference year | 2024 | ||
| Name |
| ||
| Use advice for data set | Scope: The EPD is a representative EPD covering VELUX wooden roof windows as specified in more detail in the product description. The products are manufactured by the VELUX Group at production sites in different locations in Europe for sale throughout Europe. The windows' production take place in Poland, Denmark, France and Germany. System boundary: The type of the EPD is "cradle to gate - with options" including the modules C1-C4 and D. The following life cycle phases were considered: Product stage: * A1 - Raw material supply: extraction and processing, production of the pre-products (e.g. laminated glass, sawn pine wood, metal/plastic components, sealants etc.) and sales packaging components (e.g., cardboard). * A2 - Transport: Transport of pre-products and packaging components to the processing or assembly sites, as well as internal transportation of components between sites. * A3 - Manufacturing: The wooden frames/sashes and glazing units are produced internally at VELUX production sites. Subsequently, the final production and assembly of the windows takes place, which involves activities such as shortening of profiles, drilling of holes, clamping and glueing, mounting of gaskets, brackets, panes etc. End of life stage: * C1 - De-construction/demolition: deconstruction of the window with the use of an electric screwdriver and manual work. * C2 - Transport: transport of window materials to Material Recovery Facilities (MRF) and then to incineration, landfill or recycling facilities. * C3 - Waste processing: sorting of waste, recycling (metal and glass waste), incineration (plastic and wood waste) and landfill (metal, glass, wood and plastic waste). * C4 - Disposal: disposal of all materials Benefits and loads beyond the system boundaries: * D - Reuse, recovery and recycling potential: benefits from plastic and wood waste incineration processes and material recycling of metal and glass. For the environmental impact, the use of green electricity was calculated taking into account the residual electricity mix for the remaining electricity. The proportion of the electricity demand covered by green electricity in the total electricity demand is 79.23 %. | ||
| Technical purpose of product or process | VELUX wooden roof windows are used in renovation and new build. Either installed as a single window or in a combination of multiple windows. | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | The VELUX wooden roof windows are skylight window products for sale in the European market. The product family covers a range of product varieties as specified in the table below. All windows have a wooden frame/sash. Some windows can be opened (venting), while others cannot be opened (fixed). In addition, the windows consist of 4 different hinge-functionalities (pivot-hung, top-hung, side-hung, bottom-hung). The handles and handlebars are made of aluminium, while the hinges are made of steel (galvanised, stainless). Some of the window varieties can be used in conjunction with electric or solar window operators for automatic opening and closing, while other windows are opened and closed manually. The calculations are based on the representative window type named GPL. In the LCA, the GPL was assessed to be a conservative choice for a representative window type. The glass panes are with double glazing (2-layer glazing) and different glass configurations are covered by the EPD. The glass thickness ranges from 8 to 10 mm. The glass panes have cavities filled with Argon gas. The EPD is based on an average of the included glazing unit configurations. The included glazing unit configurations are: 50/51, 70, 70 Q and 76. Only the window modules are included, which means that any applied window operators, installation products, accessories, etc. are not part of the EPD. These are available as separate EPDs, that can be used in combination with this EPD. 1 2-layer glazing options: 50 (51), 70 H, 70 Q. | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2029 | ||
| Technological representativeness | |||
| Technology description including background system | The main components of the standard wooden roof window are the glazing unit (made of mainly laminated and tempered glass), wooden frames/sashes (made of wood), hinges (made of steel) and handles/handlebars (made of aluminium). The packaging of the products consists of mostly cardboard along paper insert and galvanised steel. The wooden components (sashes, frames) are produced internally in VELUX facilities, located in Hungary, Poland, and France. VELUX receives sawn pine wood (dried) and process it (sawing, cutting etc.) into lamellas of different quality. The lamellas are then glued together (lamination) and processed into profiles (cutting them into the correct size, cladding, drilling etc.). For the glazing units, VELUX receives the glazing units components from suppliers and produces the final glazing units in sites located in Hungary, Denmark, France, and Germany. After their production, the glazing units join the window assembly process. Finally, the frames/sashes, glazing unit and the rest of the components (delivered by suppliers) are transported to VELUX assembly sites in Poland, Denmark, France and Germany, where they are assembled into the final window product. Technical data: The Declaration of Performance including relevant technical specifications and test methods/test standards can be downloaded from the website www.velux.com/ce The performance values are specific for each standard wooden roof window variant covered by the EPD. The declared values in the table relate to the reference product including the variant GPL with double-glazed configuration 70 (GPL --70). For other covered product variants, specific values can be selected at the bottom of the above-mentioned download page. Declared unit: Multiple product dimensions are represented by this EPD as specified in the product description. The declared unit is 1 m2 wooden roof window calculated based on the size 1.34 m x 1.40 m (UK08), which is the closest available size to the reference window size (1.23 m x 1.48 m based on EN 14351-1) with double-glazed window panes. The GPL variant has the largest weight per m2 in the 2-layer glazing product group. Since the frame/sash construction is alike across all variants in the product group, the parts that set the variants apart are primarily the window-operation components, such as hinges, handles and ventilation flaps. These components are to a high degree metal-based, and the worst-case product can thus be identified by the weight of products with similar size and glazing unit. The heavier the product, the larger the content of metal. Therefore, the GPL variant can be considered more representative as worst-case scenario for the whole roof windows group. | ||
| Subtype | average dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2024-03-11T00:00:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | 5d5e0591-d515-4f3d-957f-4bf4d9180055 |
| Date of last revision | 2024-03-11T10:42:00+01:00 |
| Data set version | 00.04.001 |
| Registration authority | |
| Registration number | EPD-VEL-20230509-CBJ2-EN |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle